#14 Lourdes vs Miami-Middletown (01/03/20 at Middletown, Ohio - Bennett Rec Center)



Box Score


 

Box Score

 

#14 Lourdes vs Miami-Middletown
01/03/20 7:00 p.m. at Middletown, Ohio - Bennett Rec Center

#14 Lourdes 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Kenny Coleman  *  2-6  0-2  0-0  1-0  1  2  4  6  2  0  3  25 
11  Clif Snow  *  9-15  5-9  2-3  4-4  8  2  25  2  2  0  3  28 
14  Little Anderson  *  1-1  1-1  0-0  1-2  3  1  3  0  1  0  0  14 
22  Julian Egbo  *  7-8  0-0  0-2  2-3  5  1  14  1  1  1  0  16 
41  Nick Welch  *  3-7  1-2  0-2  3-4  7  2  7  4  2  0  0  28 
00  Sterling Hopkins  -  0-1  0-1  2-6  0-0  0  2  2  1  0  0  1  9 
02  Deuce Martin  -  0-1  0-1  0-0  0-0  0  1  0  0  1  0  0  4 
03  Eddie Murphy  -  2-4  2-3  0-0  1-0  1  1  6  0  1  0  0  5 
04  Bryce McComb  -  0-3  0-3  0-0  0-0  0  0  0  0  0  0  2  4 
10  Cam Schroeder  -  0-1  0-0  0-0  3-1  4  3  0  1  3  1  1  10 
12  Tyler Davis  -  0-3  0-0  2-2  0-3  3  1  2  0  1  0  1  8 
13  Charles Swain  -  0-2  0-2  1-2  1-0  1  1  1  1  2  0  0  9 
15  Mike Bruce  -  2-3  2-3  3-5  0-2  2  3  9  1  3  0  0  16 
21  Samer Jabbo  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  5 
25  McRay White  -  4-6  0-0  1-2  1-3  4  1  9  2  2  0  0  19 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  30-61  11-27  11-24  19-26  45  21  82  19  21  2  11  200 
49.2%  40.7%  45.8% 
Team summary: FG 3FG FT
1st Half:  18-35  4-14  3-6 
51.4%  28.6%  50.0% 
2nd Half:  12-26  7-13  8-18 
46.2%  53.8%  44.4% 

Miami-Middletown 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Braxton Lawwill  *  4-10  1-3  0-0  2-2  4  2  9  0  1  0  0  29 
12  Kamren Clay  *  1-1  0-0  1-2  1-3  4  2  3  6  2  0  1  34 
30  Daireon Arnold  *  1-4  0-2  0-0  1-0  1  3  2  2  2  0  1  17 
33  Thomas Arrington  *  2-8  0-1  0-0  2-2  4  1  4  0  5  1  0  19 
40  Austin Petry  *  4-8  2-4  3-3  0-2  2  0  13  0  1  0  1  23 
03  Dorian Jones-Pearson  -  2-7  0-1  0-0  1-1  2  2  4  0  1  0  0  6 
10  Kajuan Ford  -  0-2  0-0  0-1  0-0  0  3  0  1  3  0  0  13 
20  Michael Watkins  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  2 
23  Mark Reist  -  0-3  0-1  1-2  1-3  4  1  1  0  1  0  0  7 
31  Jared Kinzer  -  1-1  0-0  0-0  1-1  2  4  2  0  1  1  0  12 
32  Chris Ballard  -  0-0  0-0  1-2  0-1  1  0  1  0  0  0  0  3 
42  Tavell Sims  -  5-10  3-5  6-7  1-2  3  3  19  2  2  0  4  18 
44  Ryan Haesaker  -  2-4  1-1  0-0  0-0  0  0  5  1  2  0  1  17 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  22-58  7-18  12-17  12-19  31  22  63  12  21  2  8  200 
37.9%  38.9%  70.6% 
Team summary: FG 3FG FT
1st Half:  10-29  2-7  3-4 
34.5%  28.6%  75.0% 
2nd Half:  12-29  5-11  9-13 
41.4%  45.5%  69.2% 

Score by Periods  1st   2nd   Total   
#14 Lourdes   43  39  82  Record: (13-3) 
Miami-Middletown   25  38  63  Record: (5-9) 

Points in the paint-LOURDES 32,MUM 24. Points off turnovers-LOURDES 21,MUM 16.
2nd chance points-LOURDES 14,MUM 7. Fast break points-LOURDES 4,MUM 6.
Bench points-LOURDES 29,MUM 32. Score tied-0 times. Lead changed-0 times.
Last FG-LOURDES 2nd-01:06, MUM 2nd-00:19.
Largest lead-LOURDES by 24 2nd-08:36, MUM None.
LOURDES led for 39:39. MUM led for 00:00. Game was tied for 00:21.

Officials: Andy Acosta, Brian Sensibaugh, Ben Levin
Technical fouls: #14 Lourdes-Cam Schroeder. Miami-Middletown-Tavell Sims; Daireon Arnold; Braxton Lawwill.
Attendance: 180